MAIN PAGEMODIS INFOINSTRUMENT OPSWeekly ReportsMODIS HistoryCALIBRATIONL1B PRODUCT INFO
|
MODIS IOT Terra Weekly Report
Mission Operations Days: 2000/127 to 2000/133
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Terra (AM-1) is in Normal Ops Mode MODIS is in Science Mode - A Side MODIS has no known Anomalies |
||
| Component | State(s) | Comment |
|---|---|---|
| Blackbody | A On (290 K); B Off | Nominal |
| Calibration Electronics | A On; B Off | Nominal |
| Control Processor | A On; B Off | Nominal |
| Nadir Door | Unlatched, Open | Nominal |
| Space View Door | Unlatched, Open | Nominal |
| Solar Diffuser Door | Unlatched, Closed | Nominal |
| FDDI Formatter | A On; B Off | Nominal |
| FDDI Port | A On; B Off | Nominal |
| FIFO Memory | #1 & #2 On; #3 & #4 Off | Nominal |
| Format Processor | A On; B Off | Nominal |
| Power Supplies | #1 On, #2 Off | Nominal |
| PV VIS FPA | A On; B Off | Nominal |
| PV NIR FPA | A On; B Off | Nominal |
| PV SMIR FPA | A On; B Off | Nominal |
| PV LWIR FPA | A On; B Off | Nominal |
| PC LWIR FPA | A On; B Off | Nominal |
| RC Outgas Heaters | All Off (CS, IS, OS) | Nominal |
| RC LWIR FPA Heater | On (83 K) | Nominal |
| RC SMIR FPA Heater | Off | Nominal |
| Scan Assembly | A On; B Off | Nominal |
| SDSM | A Off; B Off | Nominal |
| SRCA | A Off; B Off | Nominal |
| PS1 Survival Heater | Enabled | Nominal |
| PS2 Survival Heater | Enabled | Nominal |
| Timing Generator | A On; B Off | Nominal |
| Flight Software | Rev BD + 1 set of patches
| Nominal |
| Inhibit Ids Set | None | Nominal |
| TMONs Enabled | 66, 67 | Nominal |
2000/126 22:53:49 -- 23:20:26 ATC OA25: 1W Spatial (position 0)
2000/126 23:30:52 -- 23:57:29 ATC OA25: 1W Spatial (position 3)
2000/127 00:07:55 -- 00:34:32 ATC OA25: 1W Spatial (position 6)
2000/127 00:45:03 -- 01:11:40 ATC OA25: 1W Spatial (position 1)
2000/127 01:22:06 -- 01:48:43 ATC OA25: 1W Spatial (position 4)
2000/127 01:59:09 -- 02:25:46 ATC OA25: 1W Spatial (position 7)
2000/127 02:36:17 -- 03:02:54 ATC OA25: 1W Spatial (position 2)
2000/127 03:13:20 -- 03:39:57 ATC OA25: 1W Spatial (position 5)
None
Monday, May 8, 2000
2000/129 12:00:00 ATC Blackbody to 270K
2000/129 16:10:19 - 16:43:52 ATC OA19: SRCA Full Radiometric
2000/130 00:24:41 - 02:19:28 ATC OA21: SRCA 1W Radiometric Continuous w/ radiance
feedback
2000/130 06:00:00 ATC Blackbody to 280K
2000/130 10:00:00 ATC Blackbody to 285K
2000/130 12:00:00 ATC Blackbody to 290K
2000/130 14:00:00 ATC Blackbody to 295K
2000/130 16:00:00 ATC Blackbody to 300K
2000/130 18:00:00 ATC Blackbody to 315K
2000/130 20:00:00 ATC Blackbody to 270K
2000/131 10:09:22 ATC - OA15 SD/SDSM Open
2000/131 13:27:07 ATC - OA16 SD/SDSM Screened
2000/131 14:18:49 - 15:16:20 ATC OA23: SRCA Full Spatial
2000/131 19:00:00 ATC Blackbody to 290K
None
Friday, May 12, 2000
2000/133 02:31:04 - 03:22:43 ATC OA22: SRCA Full Spectral Part 1 (Macro 18)
2000/133 04:25:50 - 05:00:35 ATC OA22: SRCA Full Spectral Part 2 (Macro 19)
2000/133 05:48:17 - 06:39:33 ATC OA22: SRCA Full Spectral Part 3 (Macro 20)
2000/133 07:43:32 - 08:21:30 ATC OA22: SRCA Full Spectral Part 4 (Macro 21)
2000/133 11:35:37 ATC - OA16 SD/SDSM Screened
2000/133 14:30:00 – 16:30:00 ATC OA20 10W Radiometric cont radiance feedback w/o ND
filter
2000/130 14:00?? Real-time Set Blackbody duty cycle to FULL
2000/130 20:00?? Real-time Set Blackbody duty cycle to THIRD
(Not completed due to oversight. Rescheduled for next Tuesday.)
2000/133 20:30:00 – 22:30:00 ATC OA20 10W Radiometric cont constant current w/o ND filter
Saturday, May 13, 2000
2000/134 02:30:00 – 06:10:00 ATC OA21 1W Radiometric cont constant current for 2 orbits
2000/134 10:49:58 ATC Set SciAbnormal Flag
2000/134 10:50:00 – 11:22:33 ATC OA25 1W Spatial w/ sector rotation
2000/134 11:22:35 ATC Clear SciAbnormal Flag
2000/134 15:49:58 ATC Set SciAbnormal Flag
2000/134 15:50:00 – 16:22:33 ATC OA25 10W Spatial w/slit reticle and sector rotation
2000/134 16:22:35 ATC Clear SciAbnormal Flag
None
Monday, May 15, 2000
2000/136 ?? ATC - OA15 SD/SDSM Open
2000/136 ?? ATC - OA16 SD/SDSM Screened
2000/136 12:00:00 ATC Blackbody to 270K
2000/137 06:00:00 ATC Blackbody to 280K
2000/137 10:00:00 ATC Blackbody to 285K
2000/137 12:00:00 ATC Blackbody to 290K
2000/137 14:00:00 ATC Blackbody to 295K
2000/137 14:00?? Real-time Set Blackbody duty cycle to FULL
2000/137 16:00:00 ATC Blackbody to 300K
2000/137 18:00:00 ATC Blackbody to 315K
2000/137 20:00:00 ATC Blackbody to 270K
2000/137 20:00?? Real-time Set Blackbody duty cycle to THIRD
2000/138 ?? ATC OA16 SD/SDSM Screened
2000/138 19:00:00 ATC Blackbody to 290K
2000/138 19:10:00 Drag make-up maneuver
None
Friday, May 18, 20002000/140 ?? ATC OA16 SD/SDSM Screened
Saturday, May 19, 2000None
Sunday, May 20, 2000None
Wednesday, May 17, 2000 19:10:00 - Drag make-up maneuver
None.
MODIS is in Science Mode on the A-side with the SVD and NAD open.
Telemetry is nominal.
None.
SRCA 10W Lamp #1: 161.9 of 500 hours
SRCA 10W Lamp #2: 131.0 of 500 hours
SRCA 10W Lamp #3: 140.2 of 500 hours
SRCA 10W Lamp #4: 61.5 of 500 hours
SRCA 1W Lamp #1: 550.7 of 4000 hours
SRCA 1W Lamp #2: 276.3 of 4000 hours
Solar Diffuser Door: 1343 of 3022 Movements
Nadir Aperture Door: 532 of 1316 Movements
Space View Door: 437 of 1316 Movements
Email the MODIS IOT
to report any problem with the MODIS IOT Web Pages.
Email the MCST Webmaster
to report any problem with the MCST Web Pages.
Email the MCST Helpdesk
to ask a question about Level 1B usage, algorithms or software.
Last Update: Thursday, 27-Feb-2003 13:38:50 EST