MODIS Support Teams Logo
MAIN PAGE
MODIS INFO
INSTRUMENT OPS
 Weekly Reports
 MODIS History
CALIBRATION
L1B PRODUCT INFO
& STATUS
CONTACTS & STAFF
ON-LINE DOCS
FREQUENTLY
ASKED QUESTIONS
SITE MAP
SEARCH
RELATED LINKS
MCST DICTIONARY
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

MODIS Web Organigram

LUNAR VIEW


This Table represents the MCST's best understanding of the schedule of Terra roll maneuvers for the coming several years. The best way to use this chart is to check directly with MCST if you are planning a field campaign for a time period within a half day of the projected observation, so we can work carefully the details of your needs consistent with these observations.

The rolls are designed to allow MODIS viewing through the Space View Port, with the moon iluminated at a nearly constant phase angle of solar illumination. The rolls are limited to 0 to -20 deg, and are intended to provide opportunities to see lunar illumination phase angles between 55 and 56 degrees. This table was computed with a projected final ephemeris effective February 24, 2000. It will be updated each time that the ephemeris under goes a significant adjustment.

The roll is to be interpreted according to the right - hand rule, along the velocity (or +X) axis. The velocity direction corresponds to the MODIS track direction. Spacecraft sub-satellite position on the earth at the center of the 6 minute maneuver is provided as E_lat and E_lon. The table is provided to assist in planning of field campaigns in coordination with MODIS observations. Realize that small roll angles correspond to small displacements of the MODIS field of view along the ground track.

 

MM/DD/YYYY H: M: S Rol_ang SMnMs M_lat M_lon E_lat E_lon
3/24/00 20:21:31 -19.0169 55.69 -6.65 3.63 -56.81 48.68
6/21/00 23:31:32 -17.4539 55.53 2.92 -4.58 -60.95 3.36
7/21/00 12:16:21 -11.3934 55.64 5.55 -5.5 -44.51 165.19
8/19/00 21:47:15 -8.9472 55.27 6.87 -5.04 -13.49 16.22
9/18/00 7:18:02 -10.3353 55.54 6.33 -3.52 17.11 228.92
10/17/00 15:05:47 -12.5472 55.36 3.93 -1.12 35.55 108.52
11/15/00 22:51:06 -11.5506 55.24 0.41 1.71 43.53 350.12
12/15/00 8:11:43 -6.6616 55.67 -3.34 4.55 38.42 211.15
1/13/01 17:23:52 -3.5894 55.17 -6.4 6.68 5.34 78.76
2/12/01 7:30:46 -7.6801 55.86 -7.59 7.57 -37.94 234.08
3/13/01 21:44:43 -16.6098 55.74 -6.18 7.39 -55.4 26.21
7/10/01 15:14:20 -13.4481 55.74 5.83 -2.06 -56.18 124.16
8/9/01 5:41:20 -8.4377 55.6 6.61 -3.93 -27.14 259.26
9/7/01 20:10:38 -8.7971 55.87 5.71 -5.07 10.49 36.19
10/7/01 7:18:14 -12.5638 55.22 3.08 -5.05 33.92 225.27
11/5/01 18:22:54 -12.9569 55.47 -0.5 -3.73 46.69 55.89
12/5/01 3:45:21 -8.9904 55.69 -3.89 -1.23 47.56 275
1/3/02 11:22:08 -3.9115 55.36 -6.36 1.9 24.13 166.15
2/1/02 20:30:54 -5.5132 55.21 -7.3 4.54 -24.23 36.35
3/3/02 7:24:35 -14.4778 55.4 -5.61 6.48 -50.76 239.35
6/29/02 13:18:41 -16.61 55.75 6.01 3.76 -63.21 157.22
7/29/02 5:23:01 -9.5304 55.84 6.21 1.3 -39.93 266.52
8/27/02 21:31:52 -8.5406 55.46 4.97 -1.47 0.05 17.39
9/26/02 15:17:07 -12.0644 55.68 2.1 -4.15 31.1 106.12
10/26/02 7:19:26 -14.1406 55.87 -1.46 -5.62 47.49 221.49
11/24/02 20:00:43 -11.6589 55.65 -4.5 -5.36 52.11 29.55
12/24/02 6:58:06 -5.3051 55.82 -6.32 -3.45 38.92 229.18
1/22/03 16:06:40 -3.5956 55.6 -6.81 -0.83 -10.14 100.17
2/21/03 1:18:52 -12.0708 55.47 -4.88 1.75 -46.05 329.21
7/18/03 3:26:36 -12.0943 55.32 5.73 6.62 -49.81 298.49
8/16/03 19:35:04 -8.062 55.68 4.08 4.49 -11.39 48.25
9/15/03 13:21:48 -11.5851 55.47 1.19 1.18 25.07 136.06
10/15/03 8:42:56 -15.1555 55.62 -2.29 -2.21 45.2 201.31
11/14/03 2:21:52 -14.204 55.42 -5.02 -4.6 53.41 293.74
12/13/03 18:17:58 -8.2299 55.4 -6.28 -5.46 47.62 56.81
1/12/04 8:25:39 -3.0825 55.66 -6.11 -4.87 7.5 212.86
2/10/04 20:52:19 -9.5494 55.73 -4.02 -3.68 -40.34 34.28
7/6/04 9:45:23 -14.6975 55.12 5.12 8.06 -56.93 206.75
8/4/04 20:55:50 -8.7308 55.35 3.11 8.24 -23.49 29.97
9/3/04 11:26:02 -10.8233 55.31 0.24 6.61 17.38 166.27
10/3/04 5:09:21 -15.436 55.39 -3.03 3.81 41.39 255.74
11/2/04 0:28:06 -16.0145 55.42 -5.43 0.64 52.93 322.37
12/1/04 19:43:24 -11.1022 55.2 -6.17 -2.19 52.22 33.82
12/31/04 14:51:08 -4.2085 55.36 -5.33 -4.27 24.45 113.82

Responsible Civil Servant: 
Dr. Jack Xiong <Xiaoxiong.Xiong.1@gsfc.nasa.gov>

Email mcst-webm@ssaihq.com to report any problem with the MCST Web Pages.

Last Update:  July 3, 2008


Return to Top